How Much Should I Tip? A Guide for Every Situation
In the US, 18-20% is now standard at sit-down restaurants. But what about delivery, hotels, hair salons, and rideshare? Here's a complete tipping guide.
Quick Reference: Tipping by Service
| Service | Standard Tip | Notes |
|---|---|---|
| Sit-down restaurant | 18-20% | 15% is now considered low |
| Bar | $1-2 per drink or 15-20% | Higher for cocktails |
| Food delivery | 15-20% | Higher in bad weather |
| Rideshare | 15-20% | Not expected but appreciated |
| Hotel housekeeping | $2-5 per night | Leave daily |
| Hairdresser/barber | 15-20% | Standard for full service |
| Nail salon | 15-20% | |
| Pizza delivery | $3-5 min or 15% | Whichever is higher |
| Coffee counter | Optional, $0.50-1 | Not expected |
| Fast food | Not expected | |
| Movers | $20-50 per mover | For full-day moves |
Has the Standard Tip Gone Up?
Yes. The standard restaurant tip was 15% for decades. It shifted to 18% in the 2010s and 20% became the new baseline in most cities by the early 2020s.
How to Calculate Fast
Move the decimal left to get 10%. Double it for 20%. Add half for 15%.
On a $64 bill: 10% = $6.40. 20% = $12.80. 15% = $9.60.
Calculate the exact tip and split for any bill instantly.
Tip Calculator →